Call Us @
+91 - 9911351936The group companies obtained the LOI from Indian Oil corporation, IGL & BPCL (India Government Undertaking) under SATAT Programme / Gas Synchronization Scheme with the help of Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA – Uttar Pradesh Government Undertaking) and Punjab Energy Development Agency (PEDA – Punjab Government Undertaking) for setting up of Compressed Biogas Plants in the state of Uttar Pradesh and Punjab in next 3-5 years on the proposed locations.
Projects Completed / Under Construction:
S. Nos | CBG Capacity | Bio-Fert. Capacity | Location | Feed Stock |
---|---|---|---|---|
1 | 6 TPD CBG Plant | 25 Ton | Gangoh, Tehsil – Nakur, Distt – Saharanpur, UP | Napier Grass |
2 | 6 TPD CBG Plant | 25 Ton | Tehsil – Behat, Distt – Saharanpur, UP | Napier Grass |
3 | 5 TPD CBG Plant | 40 Ton | Tehsil – Sadar, Distt – Shamli, UP | Pressmud |
4 | 9 TPD CBG Plant | 40 Ton | Tehsil – Un, Distt – Shamli, UP | Napier Grass |
Upcoming Projects:
S. Nos | CBG Capacity | Bio-Fert. Capacity | Location | Feed Stock |
---|---|---|---|---|
1 | 10 TPD CBG Plant | 50 Ton | Tehsil – Behat, Distt – Saharanpur, UP | Napier Grass |
2 | 6 TPD CBG Plant | 25 Ton | Tehsil – Rampur Maniharan, Distt – Saharanpur, UP | Napier Grass |
3 | 6 TPD CBG Plant | 25 Ton | Gangoh, Tehsil – Nakur, Distt – Saharanpur, UP | Napier Grass |
4 | 6 TPD CBG Plant | 25 Ton | Tehsil – Sadar, Distt – Shamli, UP | Napier Grass |
5 | 3 TPD CBG Plant | 15 Ton | Tehsil – Malerkotla, Distt – Malerkotla, Punjab | Majorly Napier |
Total Proposed CBG Generation / days = 57 Tons
Our Offtake Arrangement with: IOCL, JIO-BP, BPCL, IGL and GAIL
Our Financial Partners: IREDA and Punjab National Bank